Sandringham Road, Fratton, Portsmouth

Sold Subject to Contract Guide Price, £284,995

3 2 3
SUMMARY DESCRIPTION HMO - Investment opportunity - 5 Person Licenced house with accommodation over two floors comprising three double bedrooms to the upper level plus shower room two further bedrooms to the ground floor plus additional shower room and communal open plan kitchen dining room. New contract starts with five new persons on the 1st of September for 11 months @ £2250pcm . Internal viewing essential to fully appreciate the size and condition of this investment opportunity. Gross yield 8.68 % return. View Today.

ENTRANCE HALL 15' 02" x 6' 00" (4.62m x 1.83m)

RECEPTION ONE ( BEDROOM 4 ) 14' 00" x 13' 06" (4.27m x 4.11m)

RECEPTION ROOM TWO ( BEDROOM 5 ) 12' 00" x 10' 00" (3.66m x 3.05m)

SIDE LEAN TO CONSERVATORY 9' 08" x 6' 02" (2.95m x 1.88m)

RECEPTION THREE ( COMMUNAL LOUNGE ) 14' 00" x 9' 06" (4.27m x 2.9m)

SHOWER ROOM 8' 06" x 2' 06" (2.59m x 0.76m)

FIRST FLOOR LANDING 7' 03" x 6' 00" (2.21m x 1.83m)

BEDROOM ONE ( FRONT ) 13' 06" x 11' 10" (4.11m x 3.61m)

BEDROOM TWO ( REAR EAST SIDE ) 12' 00" x 10' 02" (3.66m x 3.1m)

BEDROOM THREE ( REAR WEST SIDE ) 14' 00" x 9' 06" (4.27m x 2.9m)

FIRST FLOOR SHOWER ROOM 7' 06" x 6' 00" (2.29m x 1.83m)

REAR GARDEN ( SOUTHERLY ASPECT ) 31' 00" x 14' 06" (9.45m x 4.42m)
  • HMO Investment Opportunity
  • Five Persons
  • 11 Month Contract From 01/09/2024
  • Five Double Bedrooms
  • Two Shower Rooms
  • Communal Living Room
  • Communal Kitchen
  • Southerly Aspect Garden
  • Gross Yield 8.68% per Annum
  • View Today
EPC Graph for Sandringham Road, Fratton, Portsmouth
Similar Property

Request a FREE valuation

Find out how much your property is worth